Laser Hair Removal
Assessment and Patch Test required prior to treatment (redeemable against your first treatment) — £25
All Laser Packages are non-refundable. All packages have a 12 month expiration from the date of purchase.
Face
| Area | Single Treatment | Pack of 4 Save 15% | Pack of 6 Save 17.5% | Pack of 8 Save 20% |
|---|---|---|---|---|
| Small — Top Lip / Ear Lobes / Mono Brow | £45 | £153 | £223 | £288 |
| Medium — Chin / Beardline / Side Burns | £55 | £187 | £272 | £352 |
| Half Face | £65 | £221 | £322 | £416 |
| Full Face | £75 | £255 | £371 | £480 |
Upper Body
| Area | Single Treatment | Pack of 4 Save 15% | Pack of 6 Save 17.5% | Pack of 8 Save 20% |
|---|---|---|---|---|
| Small — Areolas / Naval / Fingers | £45 | £153 | £223 | £288 |
| Medium — Neck / Shoulders | £55 | £187 | £272 | £352 |
| Large — Stomach / Chest | £75 | £255 | £371 | £480 |
| Underarms | £55 | £187 | £272 | £352 |
| Half Arms | £65 | £221 | £322 | £416 |
| Female Full Arms | £85 | £289 | £421 | £544 |
| Half Back | £65 | £221 | £321 | £416 |
| Male Full Arms | £95 | £323 | £470 | £608 |
| Male Full Back | £125 | £425 | £619 | £800 |
Lower Body
| Area | Single Treatment | Pack of 4 Save 15% | Pack of 6 Save 17.5% | Pack of 8 Save 20% |
|---|---|---|---|---|
| Small — Toes | £45 | £153 | £223 | £288 |
| Medium — Bikini Sides / Knees | £55 | £187 | £272 | £352 |
| Large — Buttocks / Perineal | £75 | £255 | £371 | £480 |
| Brazilian | £70 | £238 | £347 | £448 |
| Female Hollywood | £110 | £374 | £545 | £704 |
| Male Hollywood | £140 | £476 | £693 | £896 |
| Half Legs | £85 | £289 | £421 | £544 |
| Full Legs | £125 | £425 | £619 | £800 |
Full Body
| Area | Single Treatment | Pack of 4 Save 15% | Pack of 6 Save 17.5% | Pack of 8 Save 20% |
|---|---|---|---|---|
| Female Full Body (excl. face) | £295 | £1,003 | £1,460 | £1,888 |
| ↳ Payment Plan | — | £546 (2 instalments) | £538 (3 instalments) | £708 (3 instalments) |
| Female Full Body (incl. face) | £355 | £1,207 | £1,757 | £2,272 |
| ↳ Payment Plan | — | £657 (2 instalments) | £648 (3 instalments) | £852 (3 instalments) |
| Male Full Body (excl. face) | £350 | £1,190 | £1,733 | £2,240 |
| ↳ Payment Plan | — | £648 (2 instalments) | £639 (3 instalments) | £840 (3 instalments) |
| Male Full Body (incl. face) | £395 | £1,343 | £1,955 | £2,528 |
| ↳ Payment Plan | — | £731 (2 instalments) | £721 (3 instalments) | £948 (3 instalments) |
Electrolysis Hair Removal
| Area | Single Treatment | Pack of 4 Save 15% | Pack of 8 Save 17.5% | Pack of 12 Save 20% |
|---|---|---|---|---|
| Electrolysis Hair Removal — 15 min | £45 | £153 | £297 | £432 |
| Electrolysis Hair Removal — 30 min | £65 | £221 | £429 | £624 |
| Electrolysis Hair Removal — 45 min | £85 | £289 | £561 | £816 |
| Electrolysis Hair Removal — 60 min | £110 | £374 | £726 | £1,056 |
Advanced Facials
| Treatment | Single Treatment | Pack of 3 Save 10% | Pack of 6 Save 15% |
|---|---|---|---|
| Acne Control Facial | £65 | £176 | £332 |
| Anti-Ageing Peptide Rich Facial | £65 | £176 | £332 |
| Brightening Facial | £65 | £176 | £332 |
| Essential Balance Facial | £65 | £176 | £332 |
| Hydration Boost Facial | £65 | £176 | £332 |
| Retinol Infused Facial | £65 | £176 | £332 |
HydrO2 Facials
| Single Treatment | Pack of 4 | Pack of 8 |
|---|---|---|
| £120 | £432 | £816 |
Skin Resurfacers
| Treatment | Single Treatment | Pack of 3 Save 10% | Pack of 6 Save 15% |
|---|---|---|---|
| Skin Assessment (redeemable against your first treatment) | £25 | — | — |
| Anti-Ageing Resurfacer | £85 | £230 | £434 |
| Acne Resurfacer | £85 | £230 | £434 |
| Pigmentation Resurfacer | £85 | £230 | £434 |
| Skin Rejuvenation Resurfacer | £85 | £230 | £434 |
| Retinol Infused Facial | £85 | £230 | £434 |
Chemical Peels
| Treatment | Single Treatment | Pack of 3 Save 10% |
|---|---|---|
| Chloroacetic + 2% Salicylic Acid Texture Transform Peel | £125 | £338 |
| Glycolic Peel 30% Rejuvenation | £125 | £338 |
| Hibiscus Flower Mandelic Brightening Peel | £125 | £338 |
| Intelligent Jessner's Peel | £125 | £338 |
| Pigmentation Peel with Cysteamine | £125 | £338 |
| Power Peptide Anti-Ageing Peel | £125 | £338 |
| Salicylic Acid Acne Peel | £125 | £338 |
SkinPen Micro-needling
| Treatment | Single Treatment | Pack of 3 Save 10% | Pack of 6 Save 15% |
|---|---|---|---|
| SkinPen Micro-needling Consultation (redeemable against your first treatment) | £25 | — | — |
| Single Face Treatment | £210 | £567 | £1,071 |
| Body | POA | — | — |
Skin Tag Removal
| Skin Tag Removal — Single | £95 |
| Skin Tag Removal — Multiple (2–5) | £199 |
| Skin Tag Removal — Intimate Single | £195 |
| Skin Tag Removal — Intimate Multiple (2–5) | £299 |
| Skin Tag Removal — 6+ tags | POA |
Mole Treatment
| Mole Reduction — Single Treatment | £205 |
| Mole Reduction — Additional Treatment | £55 |
Skin Blemish Treatment
| Treatment | Single Treatment | Additional Treatment |
|---|---|---|
| Cyst | £205 | £55 |
| Sebaceous Hyperplasia | £205 | £55 |
| Seb K | £205 | £55 |
| Treatment | Single | 2–5 Blemishes | 6–10 Blemishes |
|---|---|---|---|
| Milia | £49 | £99 | £149 |
| Blood Spots | £49 | £99 | £149 |
Age Spot Treatment
| Age Spot — Single | £145 |
| 2–5 Age Spots | £225 |
Wart / Verruca Treatment
| Treatment | Single Treatment | Pack of 3 Save 10% |
|---|---|---|
| Wart / Verruca Consultation and Treatment | £125 | — |
| Wart / Verruca Follow-On Treatment | £125 | £338 |
Laser / Electrolysis Vein Removal
| Duration | Single Treatment | Pack of 3 Save 10% |
|---|---|---|
| 15 Minutes | £120 | £324 |
| 30 Minutes | £178 | £473 |
| 45 Minutes | £230 | £621 |
Real Results, Real People
What Our Clients Say
Don't just take our word for it. Hundreds of happy clients have trusted Skin Care Clinics to help them look and feel their best.
Your Skin Deserves the Best
Ready to Transform Your Skin?
Whether you're looking to remove unwanted hair, refresh your complexion or tackle a skin concern, our expert team are ready to help.